Sections

Voiceserver

Server Address Password Channels Players
RealGamerzRealGamerz 69.147.229.146:8764 - - -

Player Information

Player Profile
Name:United Statesя` Pinoy
Member of Clan:(None)я` Pinoy
Player ID:9
Steam ID:STEAM_0:1:22318972
Steam Community:76561198004903673
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:02 minutes ago (Total: 326 Connects)
Connection Time:2 days 08:04:16 hours
Average Ping:58ms (Latency: 29ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:2 Points:7,017 Activity:100%1.00
Player Skill Kills:1,121 (660*)
Deaths:925 (with Hs: 0.55)
Suicides:10
Kills per Death:1.21 (1.21*)
Kills per Minute:0.33
Headshots:450 (266*)
Head. per Kill:0.40 (0.40*)
Rounds:2,810 (Win.: 1,125, Loss.: 973)
Win Ratio:40%0.40
Survived Rounds:1,501 (0.53)
Team Kills:- (By Teammate: -)
Weapon Accuracy:0.21 (0.21*)
Shots per Kill:32.39 (36.11*)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Lieutenant Colonel
Lieutenant Colonel
48%Kills Needed: 129 (48%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Forum Signature
Forum Signature - Player: 9 | Rank: 2 | Points: 7017
Ribbons
Bomb Defusal
Bomb Defusal
Desert Eagle
Desert Eagle
Demolition
Demolition
Assault
Assault
Shotgun
Shotgun
Hostage Gratitude
Hostage Gratitude
Knife
Knife
Sniper
Sniper
Grenadier
Grenadier
Hostage Killer
Hostage Killer
Army Service
Army Service

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Terrorist 1d 08:10:40h 104 times 56% 0.56
Counter-Terrorist 0d 18:50:15h 83 times 44% 0.44

Map Performance

Map  Time Kills Deaths Kpd Hs Hpk
cs_office 0d 13:04:21h 280 279 1.00 144 0.51
de_dust2 0d 11:44:12h 284 200 1.42 103 0.36
cs_office_extended 0d 09:55:59h 136 116 1.17 59 0.43
de_dust2_rush 0d 07:36:06h 169 145 1.17 68 0.40
de_cpl_strike 0d 02:09:37h 24 24 1.00 7 0.29
de_dust2_confused 0d 01:38:11h 21 12 1.75 8 0.38
de_prodigy 0d 01:28:53h 22 12 1.83 13 0.59
de_inferno 0d 01:28:12h 30 21 1.43 16 0.53
de_nuke 0d 01:17:00h 21 19 1.11 7 0.33
de_secretcamp 0d 00:51:56h 19 19 1.00 10 0.53
cs_meridian 0d 00:51:25h 4 4 1.00 0 -
de_season 0d 00:48:48h 9 11 0.82 4 0.44
cs_desperados 0d 00:44:58h 5 5 1.00 2 0.40
cs_kismayo 0d 00:24:00h 6 6 1.00 2 0.33
de_coliseum 0d 00:23:51h 2 2 1.00 1 0.50
cs_italy 0d 00:21:47h 9 9 1.00 6 0.67

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.00 861 77% 76.81 361 80% 80.22 0.42
weapon_name 1.00 221 20% 19.71 82 18% 18.22 0.37
weapon_name 1.20 14 1% 1.25 4 1% 0.89 0.29
weapon_name 1.80 11 1% 0.98 0 0% 0.00 -
weapon_name 2.00 9 1% 0.80 0 0% 0.00 -
weapon_name 1.10 2 0% 0.18 1 0% 0.22 0.50
weapon_name 1.40 1 0% 0.09 1 0% 0.22 1.00
weapon_name 1.40 1 0% 0.09 0 0% 0.00 -
weapon_name 1.00 1 0% 0.09 1 0% 0.22 1.00

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
Kalashnikov AK-47 5,069 27.6 58.7 13.8
Colt M4A1 Carbine 1,811 28.7 56.0 15.4
Desert Eagle .50AE 43 30.2 51.2 18.6
Steyr Aug 21 23.8 66.7 9.5
Sig Sauer SG-552 Commando 15 26.7 60.0 13.3
Steyr Scout 10 30.0 70.0 0.0
Benelli M3 Super 90 Combat 8 37.5 12.5 50.0
H&K USP .45 Tactical 5 60.0 40.0 0.0
Glock 18 Select Fire 3 66.7 33.3 0.0

Weapon Statistics

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
Kalashnikov AK-47 27,122 5,416 202,756 861 343 2.51 361 0.42 0.20 37.40 31.50
Colt M4A1 Carbine 8,383 1,811 54,768 221 323 0.68 82 0.37 0.22 30.20 37.90
Desert Eagle .50AE 259 43 2,066 14 64 0.22 4 0.29 0.17 48.00 18.50
High Explosive Grenade 125 146 4,659 11 25 0.44 0 - 1.17 31.90 11.40
Bundeswehr Advanced Combat Knife 20 25 1,485 9 10 0.90 0 - 1.25 59.40 2.20
Steyr Scout 13 10 1,107 2 35 0.06 1 0.50 0.77 110.70 6.50
Steyr Aug 159 21 732 1 4 0.25 1 1.00 0.13 34.90 159.00
H&K USP .45 Tactical 13 5 103 1 2 0.50 1 1.00 0.38 20.60 13.00
Glock 18 Select Fire 7 3 32 1 0 1.00 0 - 0.43 10.70 7.00

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
United Statesя` αссо 3 156 136 1.15 64 0.41
United Statesя`TAMBO 5 107 54 1.98 45 0.42
United Statesя` иαтαlιε 1 81 112 0.72 36 0.44
United Statesя` Meatball 6 56 29 1.93 19 0.34
United Statesя` Skatah Brah 10 32 18 1.78 20 0.63
United Stateshellboy 13 31 11 2.82 14 0.45
Canadaя` FUBAR 18 26 15 1.73 10 0.38
United States[GG] sZia `R 14 22 43 0.51 8 0.36
United StatesiLLxTempereD 12 22 17 1.29 14 0.64
United StatesMonkyshines 7 19 23 0.83 5 0.26
United StatesThApAn 9 19 20 0.95 5 0.26
United StatesJEREMY 27 15 7 2.14 4 0.27
United StatesPlaguefest.com 65 14 1 14.00 5 0.36
United Statesя` McLovin 21 13 9 1.44 2 0.15
United StatesBig Mac 50 11 7 1.57 5 0.45
United StatesĦξĺĺĩŏŋ™ 11 9 9 1.00 1 0.11
United StatesReaper 23 9 7 1.29 3 0.33
United Statesblood101jerry 323 9 1 9.00 1 0.11
United States|EsB| - Tobias 40 8 12 0.67 3 0.38
United StatesAileen Dover 8 8 9 0.89 5 0.63
United StatesNinja Pirate(no keyboard/mouse) 38 8 9 0.89 4 0.50
United States|«MØÐ»|[À] DRAINED 15 8 4 2.00 4 0.50
United StatesPara0001 330 8 4 2.00 2 0.25
United Statescaptain_squeakers 382 8 3 2.67 4 0.50
United StatesTalon TSI AWD 251 8 2 4.00 3 0.38
United States๖ۣۜĆrαηĸłαηҳ™ 32 7 12 0.58 3 0.43
United StatesSlap the bass 39 7 10 0.70 3 0.43
United StatesFact>Fiction 67 7 6 1.17 2 0.29
United States`[V.F] Jesus2sexy 25 7 6 1.17 3 0.43
United Statessledog 77 7 5 1.40 2 0.29
United States-=TFR=- Ragnarock [Pvt.] 26 7 5 1.40 5 0.71
United StatesTrees 75 7 3 2.33 2 0.29
United Statesassiral 149 7 1 7.00 2 0.29
United States HAM 30 7 0 7.00 3 0.43
United Statesdopeness 35 6 17 0.35 2 0.33
United StatesArima Senne 110 6 9 0.67 1 0.17
United Statesя` §K!ɲL3ss 4 6 8 0.75 2 0.33
United States\/oX Mıπı Шңєαтs 45 6 7 0.86 1 0.17
CanadaMonkeyPwns|.aH {SM} 107 6 4 1.50 2 0.33
CanadaHaaaaaaaaaaaaay 203 6 3 2.00 3 0.50
United StatesBlametheMouse 28 6 3 2.00 3 0.50
United StatesFrikinImpossible 146 6 3 2.00 2 0.33
United StatesMormon Freeman 432 6 2 3.00 2 0.33
LithuaniaWDF 119 6 2 3.00 4 0.67
United StatesRain Dog 205 6 1 6.00 2 0.33
United States1 SIK PUP 22 5 7 0.71 2 0.40
United States.::}{Hatchet}{::. 57 5 7 0.71 2 0.40
United Statesg-22 29 5 7 0.71 3 0.60
United Statesڱي | Mr. Roboto 48 5 7 0.71 0 -
United StatesDoctor Satan 44 5 6 0.83 1 0.20

Admin Options: Edit Player Details