Voiceserver

Server Address Password Channels Players
RealGamerzRealGamerz 69.147.229.146:8764 - - -

Questions

1. How are "points" calculated?
2. What are all the weapon points modifiers?
3. How can I edit my profile and set real name, e-mail address, homepage and ICQ number?
4. My rank is embarrassing. How can I opt out?

Answers

1. How are "points" calculated?

A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.

When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.

Specifically, the equations are:

Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5

Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5

Plus, the following point bonuses are available for completing objectives in the following games:

Ranking Player Action PlyrPlyr Action Team Action World Action  Action Player Reward Team Reward
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net No No Yes No All Counter-Terrorists eliminated 0 Terrorist +2
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net No No Yes No All Terrorists eliminated 0 Counter-Terrorist +2
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net Yes No No No Become the VIP +1
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net No No Yes No Counter-Terrorists defused the bomb 0 Counter-Terrorist +5
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net No No Yes No Counter-Terrorists rescued all the hostages 0 Counter-Terrorist +10
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net Yes No No No Defuse the Bomb +10
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net Yes No No No Domination (4 kills) +3
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net Yes No No No Double Kill (2 kills) +1
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net Yes No No No Drop the Bomb -2
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net Yes No No No God Like (12 kills) +11
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net Yes No No No Headshot +1
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net Yes No No No Kill a Hostage -15 Counter-Terrorist +1
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net Yes No No No Killing Spree (9 kills) +8
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net Yes No No No Mega Kill (6 kills) +5
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net Yes No No No Monster Kill (10 kills) +9
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net Yes No No No Ownage (7 kills) +6
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net Yes No No No Pick up the Bomb +2
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net Yes No No No Plant the Bomb +10 Terrorist +2
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net Yes No No No Rampage (5 kills) +4
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net Yes No No No Rescue a Hostage +5 Counter-Terrorist +1
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net Yes No No No Spawn with the Bomb +2
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net Yes No No No Start Defusing the Bomb With a Defuse Kit 0
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net Yes No No No Start Defusing the Bomb Without a Defuse Kit 0
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net No No Yes No Terrorists assassinated the VIP 0 Terrorist +6
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net No No Yes No Terrorists bombed the target 0 Terrorist +5
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net Yes No No No Touch a Hostage 0
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net Yes No No No Triple Kill (3 kills) +2
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net Yes No No No Ultra Kill (8 kills) +7
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net Yes No No No Unstoppable (11 kills) +10
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net No No Yes No VIP escaped 0 Counter-Terrorist +10
24/7 Office/Dust Rotation|16k$|100Tic|NoAWP/AUTO|RealGamerz.net No No Yes No All Counter-Terrorists eliminated 0 Terrorist +2
24/7 Office/Dust Rotation|16k$|100Tic|NoAWP/AUTO|RealGamerz.net No No Yes No All Terrorists eliminated 0 Counter-Terrorist +2
24/7 Office/Dust Rotation|16k$|100Tic|NoAWP/AUTO|RealGamerz.net Yes No No No Become the VIP +1
24/7 Office/Dust Rotation|16k$|100Tic|NoAWP/AUTO|RealGamerz.net No No Yes No Counter-Terrorists defused the bomb 0 Counter-Terrorist +5
24/7 Office/Dust Rotation|16k$|100Tic|NoAWP/AUTO|RealGamerz.net No No Yes No Counter-Terrorists rescued all the hostages 0 Counter-Terrorist +10
24/7 Office/Dust Rotation|16k$|100Tic|NoAWP/AUTO|RealGamerz.net Yes No No No Defuse the Bomb +10
24/7 Office/Dust Rotation|16k$|100Tic|NoAWP/AUTO|RealGamerz.net Yes No No No Domination (4 kills) +3
24/7 Office/Dust Rotation|16k$|100Tic|NoAWP/AUTO|RealGamerz.net Yes No No No Double Kill (2 kills) +1
24/7 Office/Dust Rotation|16k$|100Tic|NoAWP/AUTO|RealGamerz.net Yes No No No Drop the Bomb -2
24/7 Office/Dust Rotation|16k$|100Tic|NoAWP/AUTO|RealGamerz.net Yes No No No God Like (12 kills) +11
24/7 Office/Dust Rotation|16k$|100Tic|NoAWP/AUTO|RealGamerz.net Yes No No No Headshot +1
24/7 Office/Dust Rotation|16k$|100Tic|NoAWP/AUTO|RealGamerz.net Yes No No No Kill a Hostage -15
24/7 Office/Dust Rotation|16k$|100Tic|NoAWP/AUTO|RealGamerz.net Yes No No No Killing Spree (9 kills) +8
24/7 Office/Dust Rotation|16k$|100Tic|NoAWP/AUTO|RealGamerz.net Yes No No No Mega Kill (6 kills) +5
24/7 Office/Dust Rotation|16k$|100Tic|NoAWP/AUTO|RealGamerz.net Yes No No No Monster Kill (10 kills) +9
24/7 Office/Dust Rotation|16k$|100Tic|NoAWP/AUTO|RealGamerz.net Yes No No No Ownage (7 kills) +6
24/7 Office/Dust Rotation|16k$|100Tic|NoAWP/AUTO|RealGamerz.net Yes No No No Pick up the Bomb +2
24/7 Office/Dust Rotation|16k$|100Tic|NoAWP/AUTO|RealGamerz.net Yes No No No Plant the Bomb +10 Terrorist +2
24/7 Office/Dust Rotation|16k$|100Tic|NoAWP/AUTO|RealGamerz.net Yes No No No Rampage (5 kills) +4
24/7 Office/Dust Rotation|16k$|100Tic|NoAWP/AUTO|RealGamerz.net Yes No No No Rescue a Hostage +5 Counter-Terrorist +1
60 entries on 2 Pages: [1]2

2. What are all the weapon points modifiers?

Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.

Ranking Weapon Name  Points Modifier
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net Flashbang Flashbang 5.00
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net Smoke Grenade Smoke Grenade 5.00
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net Bundeswehr Advanced Combat Knife Bundeswehr Advanced Combat Knife 2.00
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net High Explosive Grenade High Explosive Grenade 1.80
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net Ingram MAC-10 Ingram MAC-10 1.50
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net Sig Sauer P-228 Sig Sauer P-228 1.50
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net Steyr Tactical Machine Pistol Steyr Tactical Machine Pistol 1.50
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net FN Five-Seven FN Five-Seven 1.50
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net Dual Beretta 96G Elite Dual Beretta 96G Elite 1.40
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net Glock 18 Select Fire Glock 18 Select Fire 1.40
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net H&K USP .45 Tactical H&K USP .45 Tactical 1.40
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net Benelli M3 Super 90 Combat Benelli M3 Super 90 Combat 1.20
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net H&K MP5-Navy H&K MP5-Navy 1.20
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net FN P90 FN P90 1.20
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net M249 PARA Light Machine Gun M249 PARA Light Machine Gun 1.20
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net H&K UMP45 H&K UMP45 1.20
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net Desert Eagle .50AE Desert Eagle .50AE 1.20
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net Galil Galil 1.10
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net Benelli/H&K M4 Super 90 XM1014 Benelli/H&K M4 Super 90 XM1014 1.10
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net Steyr Scout Steyr Scout 1.10
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net Sig Sauer SG-552 Commando Sig Sauer SG-552 Commando 1.00
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net Arctic Warfare Magnum (Police) Arctic Warfare Magnum (Police) 1.00
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net Kalashnikov AK-47 Kalashnikov AK-47 1.00
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net Fusil Automatique Fusil Automatique 1.00
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net Steyr Aug Steyr Aug 1.00
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net Colt M4A1 Carbine Colt M4A1 Carbine 1.00
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net Sig SG-550 Sniper Sig SG-550 Sniper 0.80
24/7 Dust2 |$16K| NoAWP/AUTO|100tick|RealGamerz.Net H&K G3/SG1 Sniper Rifle H&K G3/SG1 Sniper Rifle 0.80
24/7 Office/Dust Rotation|16k$|100Tic|NoAWP/AUTO|RealGamerz.net Flashbang Flashbang 5.00
24/7 Office/Dust Rotation|16k$|100Tic|NoAWP/AUTO|RealGamerz.net Smoke Grenade Smoke Grenade 5.00
24/7 Office/Dust Rotation|16k$|100Tic|NoAWP/AUTO|RealGamerz.net Bundeswehr Advanced Combat Knife Bundeswehr Advanced Combat Knife 2.00
24/7 Office/Dust Rotation|16k$|100Tic|NoAWP/AUTO|RealGamerz.net High Explosive Grenade High Explosive Grenade 1.80
24/7 Office/Dust Rotation|16k$|100Tic|NoAWP/AUTO|RealGamerz.net Ingram MAC-10 Ingram MAC-10 1.50
24/7 Office/Dust Rotation|16k$|100Tic|NoAWP/AUTO|RealGamerz.net Sig Sauer P-228 Sig Sauer P-228 1.50
24/7 Office/Dust Rotation|16k$|100Tic|NoAWP/AUTO|RealGamerz.net Steyr Tactical Machine Pistol Steyr Tactical Machine Pistol 1.50
24/7 Office/Dust Rotation|16k$|100Tic|NoAWP/AUTO|RealGamerz.net FN Five-Seven FN Five-Seven 1.50
24/7 Office/Dust Rotation|16k$|100Tic|NoAWP/AUTO|RealGamerz.net Glock 18 Select Fire Glock 18 Select Fire 1.40
24/7 Office/Dust Rotation|16k$|100Tic|NoAWP/AUTO|RealGamerz.net H&K USP .45 Tactical H&K USP .45 Tactical 1.40
24/7 Office/Dust Rotation|16k$|100Tic|NoAWP/AUTO|RealGamerz.net Dual Beretta 96G Elite Dual Beretta 96G Elite 1.40
24/7 Office/Dust Rotation|16k$|100Tic|NoAWP/AUTO|RealGamerz.net H&K MP5-Navy H&K MP5-Navy 1.20
24/7 Office/Dust Rotation|16k$|100Tic|NoAWP/AUTO|RealGamerz.net FN P90 FN P90 1.20
24/7 Office/Dust Rotation|16k$|100Tic|NoAWP/AUTO|RealGamerz.net M249 PARA Light Machine Gun M249 PARA Light Machine Gun 1.20
24/7 Office/Dust Rotation|16k$|100Tic|NoAWP/AUTO|RealGamerz.net H&K UMP45 H&K UMP45 1.20
24/7 Office/Dust Rotation|16k$|100Tic|NoAWP/AUTO|RealGamerz.net Desert Eagle .50AE Desert Eagle .50AE 1.20
24/7 Office/Dust Rotation|16k$|100Tic|NoAWP/AUTO|RealGamerz.net Benelli M3 Super 90 Combat Benelli M3 Super 90 Combat 1.20
24/7 Office/Dust Rotation|16k$|100Tic|NoAWP/AUTO|RealGamerz.net Galil Galil 1.10
24/7 Office/Dust Rotation|16k$|100Tic|NoAWP/AUTO|RealGamerz.net Benelli/H&K M4 Super 90 XM1014 Benelli/H&K M4 Super 90 XM1014 1.10
24/7 Office/Dust Rotation|16k$|100Tic|NoAWP/AUTO|RealGamerz.net Steyr Scout Steyr Scout 1.10
24/7 Office/Dust Rotation|16k$|100Tic|NoAWP/AUTO|RealGamerz.net Arctic Warfare Magnum (Police) Arctic Warfare Magnum (Police) 1.00
24/7 Office/Dust Rotation|16k$|100Tic|NoAWP/AUTO|RealGamerz.net Kalashnikov AK-47 Kalashnikov AK-47 1.00
56 entries on 2 Pages: [1]2

3. How can I edit my profile and set real name, e-mail address, homepage and ICQ number?

Player profile options can be configured by saying the appropriate HLX_SET command while you are playing on a participating gameserver. To issue commands, push your chat key and type the command text.

Syntax: say /hlx_set option value

Acceptable "options" are:

  • realname
    Sets your Real Name as shown in your profile.
    Example: /hlx_set realname Joe Bloggs

  • email
    Sets your E-mail Address as shown in your profile.
    Example: /hlx_set email joe@hotmail.com

  • homepage
    Sets your Home Page as shown in your profile.
    Example: /hlx_set homepage http://www.geocities.com/joe/

  • icq
    Sets your ICQ Number as shown in your profile.
    Example: /hlx_set icq 123456789

Note: These are not standard Half-Life console commands. If you type them in the console, Half-Life might give you an error.

4. My rank is embarrassing. How can I opt out?

Say /hlx_hideranking while playing on a participating gameserver. This will toggle you between being visible on the Player Ranking and being invisible.

Note: You will still be tracked and you can still view your Player Details page. Use the Search page to find yourself.